Move-in ready industrial/commercial unit with office space at the front, washroom, and warehouse area. Rear drive-in door offers direct warehouse access, ideal for shipping, storage, and daily operations. Well-sized unit suitable for many business uses in a convenient location near major highways, town centre, public transit, and new residential developments.
| MLS # | N13038446 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 187 |
| Listing Provided By | SUPERSTARS REALTY LTD. | N13038446 228000 |
| SQ Feet | 1,125 |
|---|---|
| Acreage | 0.03 |
| Cooling | No |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 2956.93 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1C3 |
| Area | Stouffville |
| Listing VS Median (in L4A 1C3) | |
Price: $599,000 low | high Med: $549,000 sqft: 1,125 low | high Med: 1,057 $ / sqft: $532 low | high Med: $519 On site: 187 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 1C3 |
| Area | Stouffville |
| Listing VS Median (in L4A 1C3) | |
Price: $599,000 low | high Med: $549,000 sqft: 1,125 low | high Med: 1,057 $ / sqft: $532 low | high Med: $519 On site: 187 low | high Med: 128 | |