Investment opportunity! Great 3 unit building located at the St. Catharines & Thorold border. Incredible location on Brock university bus route. Close to all major shopping amenities on Glendale Avenue and close to the 406. Main floor commercial unit occupied by good long term tenant. Main floor residential unit occupied by good long term tenant. Huge 4 bedroom second floor apartment recently leased out to nice tenants. BUSINESS NOT FOR SALE, BUILDING ONLY
| MLS # | X13045888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 185 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13045888 184004 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Separate Hydro Meter |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Front, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6001.2 |
|---|---|
| Tax Legal Description | LT 682 CP PL 6 GRANTHAM; ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 1P7 |
| Area | 460 Burleigh Hill |
| Listing VS Median (in L2T 1P7) | |
Price: $599,900 low | high Med: $0 On site: 185 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2T 1P7 |
| Area | 460 Burleigh Hill |
| Listing VS Median (in L2T 1P7) | |
Price: $599,900 low | high Med: $0 On site: 185 low | high Med: | |