Discover peaceful country living in this spacious 4-bedroom home, set on just over 2 acres and surrounded by nature. With no rear neighbours and plenty of room to roam, this property offers privacy and tranquility while still being conveniently located between Perth and Smiths Falls--making daily errands, dining, and shopping a breeze. Step inside to a bright, inviting main level living room that flows seamlessly into the eat-in kitchen, creating the perfect space for family gatherings and entertaining. The kitchen features a convenient breakfast bar along with a brand-new refrigerator and stove (2025).The upper level offers three comfortable bedrooms and a full bathroom, ideal for families or guests. On the lower level you'll find a 4th bedroom, and plenty of storage space. Enjoy peace of mind with some major updates already taken care of, including a new furnace and heat pump (2024) and an owned hot water tank (2024). Bell Fibe is also available for fast, reliable internet. The property also features a 2nd garage around the back providing lots of extra storage space. Whether you're hosting summer barbecues, exploring the acreage, or simply unwinding in your private backyard, this home offers a wonderful blend of comfort, space, and rural charm.
| MLS # | X12949278 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 208 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X12949278 506811 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 2.16 |
| Interior Features | Water Heater Owned, Carpet Free |
|---|---|
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1072 |
|---|---|
| Tax Legal Description | PT LT 14 CON 4 SOUTH ELMSLEY PT 1 28R2159; RIDEAU LAKES |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Rideau Lakes |
| Postal Code | K0G 1L0 |
| Area | 820 Rideau Lakes (South Elmsley) Twp |
| Listing VS Median (in K0G 1L0) | |
Price: $529,900 low | high Med: $0 On site: 208 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Rideau Lakes |
| Postal Code | K0G 1L0 |
| Area | 820 Rideau Lakes (South Elmsley) Twp |
| Listing VS Median (in K0G 1L0) | |
Price: $529,900 low | high Med: $0 On site: 208 low | high Med: | |