Exceptional Estate High In The Hills Of Hockley Valley . 94.38 Acres With 4 Bdrm Brick Farm house .Almost All Workable Acres. Middle Of Highway 9/ Highway 89 For Easy Commute . 94Acre Corner Lot On Airport Rd. About 1450 Ft Front On Airport Rd .This Property Is Eligible For A 2nd Residence .Please note inside of house can be seen on 2nd showing.*Price just reduced **for quick sale.
| MLS # | X13146166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 161 |
| Listing Provided By | RE/MAX GOLD REALTY INC. | X13146166 187103 |
| SQ Feet | 4,094,640 |
|---|---|
| Acreage | 94.00 |
| Cooling | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 4775 |
|---|---|
| Tax Type | N/A |
| Tax Legal Description | Pt Lt 16, Con 6 Ehs, Pt 1, 7R3091, S/T Mf140422 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9W 2Y8 |
| Area | Rural Mono |
| Listing VS Median (in L9W 2Y8) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 4,094,640 low | high Med: 4,094,640 $ / sqft: $0 low | high Med: $0 On site: 161 low | high Med: 161 | |
| Province | ON |
|---|---|
| County | Dufferin |
| City | Mono |
| Postal Code | L9W 2Y8 |
| Area | Rural Mono |
| Listing VS Median (in L9W 2Y8) | |
Price: $1,900,000 low | high Med: $1,900,000 sqft: 4,094,640 low | high Med: 4,094,640 $ / sqft: $0 low | high Med: $0 On site: 161 low | high Med: 161 | |