New ListingExciting rare land assembly- calling all developers and builders! Excellent opportunity for a townhouse development (R3 zoning) just 5 min from the sandy shores of Port Dalhousie and easy access to QEW. This offering includes 574 A, B, & C, to be sold collectively, and a chance to capitalize on the exciting upside! A mature & established neighbourhood close to amenities, NOTL wine tourism, schools, transit - a great location to develop & live!
| MLS # | 40872880 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Corey Schilstra |
| Zoning | R3 |
|---|---|
| Acreage | 0.08 |
| Cooling Yes / No | No |
|---|
| Lot Features | Urban, Business Centre, High Traffic Area, Highway Access, Public Transit, Schools |
|---|
| Utilities | At Lot Line-Gas, At Lot Line-Hydro |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 1970.13 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 4N7 |
| Area | St. Catharines |
| Subarea | 443 Lakeport |
| Community Name | 443 Lakeport |
| Listing VS Median (in 443 Lakeport) | |
Price: $175,000 low | high Med: $639,950 On site: 6 low | high Med: 51 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 4N7 |
| Area | St. Catharines |
| Subarea | 443 Lakeport |
| Community Name | 443 Lakeport |
| Listing VS Median (in 443 Lakeport) | |
Price: $175,000 low | high Med: $639,950 On site: 6 low | high Med: 51 | |