Don't miss out on the chance to create your dream home with Crescent Homes in the charming Village of Rockwood! This home qualifies for the New Housing Rebate!! We currently have three stunning lots available, along with the option to choose from two thoughtfully designed floor plans that cater to your family's needs.Our homes boast impressive 9-foot ceilings and a carpet-free main floor, featuring a gourmet kitchen, four spacious bedrooms, three full bathrooms, and an additional powder room. Plus, the convenience of an upstairs laundry makes everyday living a breeze. There's ample space for everyone to enjoy!Reach out to us today to discover more about building your new home in Rockwood. Your dream home awaits!
| MLS # | X12981134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 201 |
| Listing Provided By | Bosley Real Estate Ltd. | X12981134 549702 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior Features | Other |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | see builders forms |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,299,000 low | high Med: $1,749,500 On site: 201 low | high Med: 168.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $1,299,000 low | high Med: $1,749,500 On site: 201 low | high Med: 168.5 | |