Welcome to Poplar Woods Estates just northwest of London in Poplar Hill. Walking distance to the Coldstream Conservation area with walking trails and pond and the Poplar Hill community park. Close to all conveniences yet tucked away in a special setting in the wonderful hamlets of Coldstream/Poplar Hill. Poplar Woods is a small executive enclave that has just been released to market! Country size half acre plus lots in a beautiful setting backing into protected woods! Custom homebuilder Marquis Developments is the builder of all 9 homes in this rare enclave and will custom build your dream home today! Marquis will work within your budget starting at 1.2M and up. The 'Harris' model is 3651 sf with a triple car garage and features a great family floor plan and is loaded with Marquis quality finishings!! Note: lots 1, 2, 3, 4 and 9 are still available to build your dream home today!
| MLS # | X12953026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 209 |
| Listing Provided By | RE/MAX ADVANTAGE SANDERSON REALTY | X12953026 795000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.61 |
| Interior Features | ERV/HRV |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room |
| Fireplace Yes / No | Yes |
| Roof | Fibreglass Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PTLT 6, Conc 8 Lobo |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Poplar Hill |
| Listing VS Median (in N0M 2A0) | |
Price: $1,900,000 low | high Med: $1,699,000 On site: 209 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Middlesex Centre |
| Postal Code | N0M 2A0 |
| Area | Poplar Hill |
| Listing VS Median (in N0M 2A0) | |
Price: $1,900,000 low | high Med: $1,699,000 On site: 209 low | high Med: 81 | |